Conta Contactos
O seu carrinho
Envio por DPD e FedEx
Precisa de ajuda? Pergunte à IA

Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz

Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
1 411,51 €
ASUS TUF Gaming A18 FA808UM-S9016W is an 18.0" gaming laptop with an aluminium chassis in Jaeger Gray. It is powered by an AMD Ryzen 7 260 processor with 8 cores and up to 5.1 GHz boost, and features an NVIDIA GeForce RTX 5060 discrete GPU with 8 GB GDDR7 memory and a 115 W total graphics power. The... Ler mais
Stock EsgotadoSem stock Código 1517347 Marca ASUS Modelo FA808UM-S9016W Garantia 3 anos
CategoriaPortáteis

Envios e devoluções

ASUS TUF Gaming A18 FA808UM-S9016W is an 18.0" gaming laptop with an aluminium chassis in Jaeger Gray. It is powered by an AMD Ryzen 7 260 processor with 8 cores and up to 5.1 GHz boost, and features an NVIDIA GeForce RTX 5060 discrete GPU with 8 GB GDDR7 memory and a 115 W total graphics power. The 18" IPS-level display has a 2560×1600 (2.5K) native resolution, 16:10 aspect ratio, 240 Hz maximum refresh rate and 500 cd/m² peak brightness. The system ships with 16 GB DDR5-5600 SO-DIMM memory (upgradable to 64 GB), a 512 GB PCIe 4.0 NVMe M.2 SSD, Windows 11 Home, and a 90 Wh Li-Ion battery with fast charging.

Advantages

This laptop combines a high-refresh 2.5K IPS-level screen with wide DCI‑P3 colour coverage and strong peak brightness, suitable for fast-paced gaming and detailed visuals. The combination of an 8-core Ryzen 7 260 CPU, dedicated NVIDIA RTX 5060 GPU with 8 GB GDDR7 and a 115 W TGP delivers balanced CPU‑GPU performance for games and creative workloads. DDR5 memory, PCIe 4.0 NVMe storage and Wi‑Fi 6E provide modern connectivity and fast data transfer. The aluminium housing and 90 Wh battery with rapid charge support improve durability and mobility for extended sessions.

Suitable for

  • High‑refresh gaming and esports
  • 3D rendering and GPU‑accelerated creative tasks
  • Multitasking and productivity with multiple applications
  • Content consumption and media editing at 2.5K resolution

Key specifications

  • Processor: AMD Ryzen 7 260, 8 cores / 16 threads, base 3.8 GHz, boost up to 5.1 GHz, 24 MB cache
  • Graphics: NVIDIA GeForce RTX 5060 discrete GPU, 8 GB GDDR7, TGP 115 W; integrated AMD GPU present
  • Display: 18.0" (45.7 cm) IPS‑Level, 2560×1600 (2.5K), 16:10, 240 Hz, 500 cd/m², 100% DCI‑P3, anti‑glare
  • Memory: 16 GB DDR5‑5600 SO‑DIMM (2 slots, up to 64 GB)
  • Storage: 512 GB NVMe SSD, M.2, PCIe 4.0
  • Battery: 90 Wh Li‑Ion, fast charge to 50% in ~30 min
  • Connectivity: Wi‑Fi 6E (802.11ax), Bluetooth 5.3, Gigabit Ethernet
  • Ports: HDMI 2.1, USB4 Gen3x2, USB‑C with DisplayPort alt/USB‑PD, 2× USB 3.2 Gen2 Type‑A, USB 2.0, RJ‑45, combo audio
  • Audio & Camera: Dolby Atmos, dual speakers, built‑in microphone, Full HD IR front camera
  • Dimensions & Weight: 399 × 283 × 1.89–2.67 cm, weight 2.6 kg

How to use

Power on the laptop using the main power button and complete Windows 11 Home setup. For gaming or heavy workloads, connect the included 240 W AC adapter or use the USB‑C PD port for charging if supported. Adjust performance profiles and graphics settings through the system utilities or NVIDIA control panel to match desired balance between performance and battery life. Install additional SO‑DIMM memory in the two slots to expand up to 64 GB if required. Use the M.2 PCIe 4.0 slot for storage upgrades following manufacturer guidelines.

Recommendations

To maintain optimal cooling and performance during extended gaming or rendering sessions, use the laptop on a hard, flat surface, keep vents clear, and use the included AC adapter for maximum GPU TGP. Enable fast‑charge when quick battery top‑up is needed and update drivers regularly for best stability.
Destaques principais
  • High‑refresh gaming and esports
  • 3D rendering and GPU‑accelerated creative tasks
  • Multitasking and productivity with multiple applications
  • Content consumption and media editing at 2.5K resolution
  • Processor: AMD Ryzen 7 260, 8 cores / 16 threads, base 3.8 GHz, boost up to 5.1 GHz, 24 MB cache
  • Graphics: NVIDIA GeForce RTX 5060 discrete GPU, 8 GB GDDR7, TGP 115 W; integrated AMD GPU present
  • Display: 18.0" (45.7 cm) IPS‑Level, 2560×1600 (2.5K), 16:10, 240 Hz, 500 cd/m², 100% DCI‑P3, anti‑glare
  • Memory: 16 GB DDR5‑5600 SO‑DIMM (2 slots, up to 64 GB)
  • Storage: 512 GB NVMe SSD, M.2, PCIe 4.0
  • Battery: 90 Wh Li‑Ion, fast charge to 50% in ~30 min
  • Connectivity: Wi‑Fi 6E (802.11ax), Bluetooth 5.3, Gigabit Ethernet
  • Ports: HDMI 2.1, USB4 Gen3x2, USB‑C with DisplayPort alt/USB‑PD, 2× USB 3.2 Gen2 Type‑A, USB 2.0, RJ‑45, combo audio
  • Audio & Camera: Dolby Atmos, dual speakers, built‑in microphone, Full HD IR front camera
  • Dimensions & Weight: 399 × 283 × 1.89–2.67 cm, weight 2.6 kg
Especificações
Cor do produto
Grey
Família de processadores
AMD Ryzen 7
Marca
ASUS
Memória interna
16 GB
Tipo de memória interna
DDR5-SDRAM
Histórico de preços nos últimos 6 meses
Portátil ASUS TUF Gaming A18 FA808UM-S9016W 18,0 polegadas Jaeger Gray, Ryzen 7 260, 16GB DDR5, 512GB NVMe SSD, GeForce RTX 5060 8GB, 2,5K 240Hz
Atual
1 411,51 €
Mais baixo
1 411,51 €
Mais alto
1 845,53 €
Variação 24 h
-11,54 €   -1%
Semana
-19,80 €   -1%
Mês
-376,89 €   -21%

Escrever uma avaliação

Classificação *
O seu nome será apresentado publicamente – pode utilizar um pseudónimo. Convidamos os compradores a escrever avaliações; verificamo-las antes da publicação e publicamos também as avaliações críticas.

Mesma série e alternativas

Produtos populares nesta categoria

Vendedor: UAB KUR LT · Laisvės pr. 125A, LT-06118 Vílnius, Lituânia · Código da empresa 303192950 · NIF/IVA UE LT100008198612 · Envio a partir da UE (Lituânia)
Olá, sou o assistente de IA da DistriNode. Posso ajudá-lo a encontrar produtos, comparar opções, criar orçamentos em PDF ou abrir pedidos de suporte.
Todas as categorias