Conta Contactos
O seu carrinho
Envio por DPD e FedEx
Precisa de ajuda? Pergunte à IA

myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP

myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
49,78 €
The myPhone HALO 3 LTE is a compact and functional feature phone designed for reliable communication and essential smartphone capabilities. With a 2.4-inch IPS display, dual SIM support, and 3G connectivity, it offers a straightforward user experience in a classic candybar form factor. The device in... Ler mais
Stock 5 Código 302595 Marca MYPHONE Modelo TEL000863 Garantia 2 anos

Envios e devoluções

Entrega prevista Quarta-feira, Outubro 14
Receberá atualizações através do nosso sistema de seguimento detalhado
Opções de pagamento
Cartão bancárioVisaMastercardPayPalApple PayGoogle PayTransferência bancária

The myPhone HALO 3 LTE is a compact and functional feature phone designed for reliable communication and essential smartphone capabilities. With a 2.4-inch IPS display, dual SIM support, and 3G connectivity, it offers a straightforward user experience in a classic candybar form factor. The device includes a built-in camera with a 0.3 MP main sensor, Bluetooth 2.1, and a USB Type-C port for modern charging and data transfer.

Key features

  • 2.4-inch IPS display with 240 x 320 resolution for clear visuals
  • Dual SIM (Nano SIM) support for managing two numbers
  • 3G connectivity for faster mobile data and calls
  • Built-in camera with 0.3 MP main resolution and LED flash
  • 128 MB internal storage, expandable up to 32 GB via memory card
  • Bluetooth 2.1 for wireless file sharing and accessories
  • USB Type-C port for convenient charging and data sync
Especificações
Categoria
Feature Basic Phones
Cor do produto
Black
Diagonal do ecrã
2.4"
EAN
5902983622635
Marca
Myphone
Modelo
TEL000863
MPN
TEL000863
Resolução
240 x 320
Tamanho
2.4 inch
Tipo de produto
Display
Histórico de preços nos últimos 6 meses
myPhone HALO | 3 LTE | preto | 2,4 polegadas | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB Type-C | câmara integrada | resolução da câmara principal 0,3 MP
Atual
49,78 €
Mais baixo
48,46 €
Mais alto
50,75 €
Variação 24 h
+0,74 €   +2%
Semana
+1,13 €   +2%
Mês
+1,21 €   +2%

Produtos populares nesta categoria

Olá, sou o assistente de IA da DistriNode. Posso ajudá-lo a encontrar produtos, comparar opções, criar orçamentos em PDF ou abrir pedidos de suporte.